
Mathematics
More detail can be found about all of our academic faculties under the Curriculum sections of our website that cover the Third Form Curriculum, the Fourth Form Curriculum (leading up to GCSE) and the Sixth Form Curriculum.
At Shrewsbury we place a great emphasis on the more enjoyable side of mathematics found in problem solving. Each year we enter about 150 pupils for the Senior and Intermediate Mathematical Challenges, with a dozen or so qualifying for later rounds. A few pupils have enjoyed considerable success in these in recent years.
In addition, Shrewsbury has three prizes of its own for internal mathematical competitions: the Arnold Hagger Prize, the David Harrison Prize and the Powell Prize. The first of these takes the form of a ninety minute paper with unusual and challenging questions, and is designed to pick out the most able, rather than the most knowledgeable, mathematician in the school. The David Harrison Prize is awarded to the best mathematical presentation, which can be historical in nature, encouraging pupils to carry out their own research in whatever field they might find appealing. The Powell Prize is open to the third and fourth formers only, and consists of a series of weekly problems of an amusing and puzzling nature.
A Level Results - Mathematics
| A* | A | B | C | D | E | U | Total | |
| 2011 | 23 | 19 | 14 | 3 | 1 | 0 | 0 | 60 |
| 2010 | 21 | 24 | 10 | 6 | 2 | 1 | 0 | 64 |
| 2009 | N/A | 28 | 13 | 1 | 2 | 0 | 0 | 44 |
| 2008 | N/A | 42 | 10 | 1 | 1 | 0 | 1 | 55 |
| 2007 | N/A | 34 | 12 | 1 | 0 | 1 | 1 | 49 |
A Level Results - Further Mathematics
| A* | A | B | C | D | E | U | Total | |
| 2011 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 20 |
| 2010 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 18 |
| 2009 | N/A | 9 | 1 | 0 | 0 | 1 | 0 | 11 |
| 2008 | N/A | 10 | 3 | 0 | 0 | 0 | 0 | 13 |
| 2007 | N/A | 10 | 5 | 1 | 0 | 0 | 0 | 16 |
GCSE Results - Mathematics
| A* | A | B | C | Below C | Total | |
| 2011 | 52 | 27 | 34 | 14 | 0 | 127 |
| 2010 | 49 | 26 | 35 | 20 | 8 | 138 |
| 2009 | 37 | 28 | 35 | 15 | 3 | 118 |
| 2008 | 31 | 45 | 33 | 18 | 1 | 128 |
| 2007 | 42 | 34 | 38 | 26 | 1 | 141 |
FSMQ - Additional Mathematics
| A* | A | B | C | Below C | Total | |
| 2011 | N/A | 20 | 1 | 0 | 0 | 21 |
| 2010 | N/A | 12 | 2 | 2 | 0 | 16 |
| 2009 | N/A | 12 | 4 | 3 | 1 | 20 |
| 2008 | N/A | 6 | 1 | 0 | 2 | 9 |
| 2007 | N/A | 12 | 4 | 1 | 1 | 18 |



